MIXBOND
Colored, gel like 2-component polyester-based adhesive.
Applied directly or mixxed with each other, any desired color shade can be exactly color-matched.The system is especialy used to color-match the adhesive for bonding Engineered Stone (e.g. CesarStone, Silestone, Zodiaq, Corian) and natural stone in the industry and handicraft.
Easy application: dosing ratio 10:1 (adhesive : hardener) measured by the length of the lines of the material pressed out.
Technical Instruction Sheet (28.84 kByte)
| Size | Sales Unit | Art. No. |
| Color: transparent (Color Code 2200) | ||
| 250 ml tube | 6 | 1 07 60 |
| Color: white (Color Code 1110) | ||
| 250 ml tube | 6 | 1 07 61 |
| Color: yellow (Color Code 1300) | ||
| 250 ml tube | 6 | 1 07 61 |
| Color: blue (Color Code 1500) | ||
| 250 ml tube | 6 | 1 07 63 |
| Color: brown (Color Code 2020) | ||
| 250 ml tube | 6 | 1 07 64 |
| Color: black (Color Code 1000) | ||
| 250 ml tube | 6 | 1 07 65 |
| Color: red (Color Code 1210) | ||
| 250 ml tube | 6 | 1 07 66 |
| Color: green (Color Code 1400) | ||
| 250 ml tube | 6 | 1 07 67 |
| Color: white (Color Code 1100) | ||
| 250 ml tube | 6 | 1 07 68 |
| Color: khaki (Color Code 1910) | ||
| 250 ml tube | 6 | 1 07 69 |
| Color: beige (Color Code 1730) | ||
| 250 ml tube | 6 | 1 07 70 |
| Color: cream (Color Code 1610) | ||
| 250 ml tube | 6 | 1 07 71 |
| Color: beige (Color Code 1740) | ||
| 250 ml tube | 6 | 1 07 72 |
| Color: grey (Color Code 1810) | ||
| 250 ml tube | 6 | 1 07 73 |
| Color: grey (Color Code 1820) | ||
| 250 ml tube | 6 | 1 07 74 |
Use only AKEMI hardener tubes white 150 g (Art.No. 3 04 08),
60 g (Art.No. 3 04 07) and 30 g (Art.No. 3 04 06).





